Bodily Fluid | Gene Symbol | Description |
---|---|---|
Blood | ALAS2 | Aminolevulinatesynthase 2 |
AMICA1 | Adhesion molecule, interacts with CXADR antigen 1 | |
ANK1 | Ankyrin1 | |
CD3G | CD3 gamma molecule | |
CD93 | CD93 molecule | |
HBA1 | Alpha 1 hemoglobin | |
HBB | Beta hemoglobin | |
PBGD | Porphobilinogen deaminase | |
SPTB | Beta spectrin | |
Saliva | HTN3 | Histatin 3 |
MUC7 | Mucin 7 | |
STATH | Statherin | |
Semen | KLK3 | Kallikrein 3 (prostate-specific antigen) |
PRM1 | Protamine 1 | |
PRM2 | Protamine 2 | |
SEMG1 | Semenogelin 1 | |
TGM4 | Transglutaminase 4 | |
Vaginal Secretions | CYP2B7P1 | Cytochrome P450, family 2, subfamily B, polypeptide 7 pseudogene 1 |
DKK4 | Dickkopf homolog 4 | |
FUT6 | Fucosyltransferase 6 | |
HBD1 | Beta defensin 1 | |
IL19 | Interleukin 19 | |
MUC4 | Mucin 4 | |
MYOZ1 | Myozenin 1 | |
SFTA2 | Surfactant associated 2 | |
Menstrual Blood | MMP7 | Matrix metalloproteinase 7 |
MMP11 | Matrix metalloproteinase 11 | |
Skin | CDSN | Corneodesmosin |
LOR | Loricrin |
References: Forensic Biology by Richard Li, Second Edition