Fibres Type | Fibre Example | Composition |
---|---|---|
Regenerated | Acetate | Cellulose acetate |
Regenerated | Triacetate | Cellulose triacetate |
Regenerated | Viscose rayon | Regenerated cellulose (precipitated from acid solution) |
Regenerated | Lyocell | Regenerated cellulose (precipitated from organic solution) |
Regenerated | Azlon | Regenerated protein from natural sources (soy, peanut, milk, or corn) |
Synthetic | Acrylic | more than 85% of acrylonitrile |
Synthetic | Modacrylic | 35 to 85% of acrylonitrile |
Synthetic | Aramid | Kevlar, Nomex |
Synthetic | Chloro fibre | Polyvinyl chloride (PVC), Polyvinylidene dichloride (PVDC |
Synthetic | Fluoro fibre | Polytetrafluoroethylene (PTFE) (Teflon) |
Synthetic | Polyester | PET (polyethylene terephthalate) Polybutylene terephthalate (PBT) |
Synthetic | Nylon | Nylon 6, Nylon 6,6 and Nylon 11 |
Synthetic | Olefin | Polyethylene (PE) and Polypropylene (PP) |
Synthetic | Urethane | Polyurethane (Spandex, Lycra) |
Synthetic | Vinyon | PVC |
Synthetic | Vinal | Poly Vinyl Alcohol (PVAI) nanofibers |
Source: Forensic Analytical Techniques By Barbara H. Stuart